| Contact Us | |
| Self-Service | https://servicedesk.bgrs.com/ |
| Chat |
https://servicedesk.bgrs.com/ initiate a chat via the Web Widget located on the bottom right |
| servicedesk@sirva.com / ithelpdesk@sirva.com | |
| Phone | |
| Global VoIP | 41-5899 |
| Toll-Free | +1-866-977-6008/ +1-800-999-5917 |
| US Government | +1-888-789-3844 |
Country specific phone numbers-
| Region | Country | Phone number |
| North America | Americas | +1-416-510-5899 |
| Canada | +1-866-579-4138 | |
| APME ( Asia Pacific & Middle East ) | Australia | +61-3-9797-1591; VoIP:1000 |
| India | +91-080 67975789 | |
| Hong Kong | +852 3427 8674 | |
| New Zealand VoIP | 611000 | |
| Shanghai | +86-21-2310 8111 | |
| Singapore | +65 6556 7691 | |
| Europe | London | +44-207-920-6661 |
| Escalation Matrix | |||
| Region | Level 1 contact | Level 2 primary contact | Level 2 secondary contact |
| APME (Asia Pacific & Middle East ) Business hours | servicedesk@sirva.com | Alfred Lee (alfred.lee@sirva.com ) | Amiet Kedar (amiet.kedar@sirva.com ) |
| Europe Business hours | servicedesk@sirva.com | Alfred Lee (alfred.lee@sirva.com ) | Amiet Kedar (amiet.kedar@sirva.com ) |
| North America Business hours | servicedesk@sirva.com | Saloni Garg ( saloni.garg@sirva.com ) | Dan Hill ( dan.hill@sirva.com ) |
| IT Operations Leadership |
Team Leader, Service Desk (karun.dsouza@bgrs.com) |
|
Team Leader, Service Desk (jan.pequignot@SIRVA.com) |
|
Team Leader, User Provisioning (yen.gabunada@SIRVA.com) |
|
Manager, Service Operations (saloni.garg@sirva.com) |
|
Director, IT Support & Service Delivery (amiet.kedar@sirva.com ) |
|
Chief Information Officer (joe.genautis@sirva.com ) |